COMERCIAL CHEC IMPORT EXPORT S.A.C: 216
Madera, leña, artículos de madera, piezas de carpintería, incluso de madera aglomerada. Carbón vegetal. / Madera aserrada o desbastada longitudinalmente, cortada o desenrollada, incluso cepillada, lijada o unida por los extremos, de espesor superior a 6mm / De coníferas / Las demás
| ADUANA | AÑO DUA | CANT. | UNIDAD MEDIDA | PRODUCTO | ORIGEN | PROCEDENCIA | VALOR FOB $ |
|---|---|---|---|---|---|---|---|
| PAITA | 2019 | 48 | M3 | - - - LAS DEMáS | VENEZUELA | VENEZUELA | 9,617 |
| PAITA | 2019 | 47 | M3 | - - - LAS DEMáS | VENEZUELA | VENEZUELA | 9,486 |
| PAITA | 2019 | 48 | M3 | - - - LAS DEMáS | VENEZUELA | VENEZUELA | 9,749 |
| PAITA | 2019 | 48 | M3 | - - - LAS DEMáS | VENEZUELA | VENEZUELA | 9,720 |
| PAITA | 2019 | 48 | M3 | - - - LAS DEMáS | VENEZUELA | VENEZUELA | 9,750 |
| PAITA | 2019 | 48 | M3 | - - - LAS DEMáS | VENEZUELA | VENEZUELA | 9,720 |


